header image

Shannon Briggs

division:heavy
stance:orthodox
age:52
height:193cm
reach:203cm
record: W:60  L:6  D:1  KO:53
Win Ratio: 89.55%
KO: 79.1%
OCR: W:1238 L:592 D:51
OCR Win-Ratio: 65.82%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2016-05-21

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2016-05-21 1.01 W: KO 1/10 heavy 19.02 Emilio Ezequiel Zarate Argentina
59 6 1 52, age:44
last 5: 5 0 0 4
20 16 3 11, orthodox, age:34
last 5: 2 3 0 2

record

68 matched

date w l d rslt opponent w l d
2016-05-21 59 6 1 W: KO Emilio Ezequiel Zarate 20 16 3
2015-09-05 58 6 1 W: KO Michael Marrone 21 4 0
2015-03-27 57 6 1 W: KO Zoltan Petranyi 51 21 0
2014-11-01 56 6 1 W: KO Richard Carmack 12 5 0
2014-08-23 55 6 1 W: TKO Cory Phelps 16 6 1
interim WBC Latino Heavy Title
NABA Heavy Title
2014-06-28 54 6 1 W: UD Raphael Zumbano 34 7 1
vacant NABA Heavy Title
2014-05-17 53 6 1 W: TKO Matthew Greer 16 12 0
2014-04-19 52 6 1 W: KO Francisco Mireles 17 8 0
2014-04-11 51 6 1 W: KO Maurenzo Smith 12 8 3
2010-10-16 51 5 1 L: UD Vitali Klitschko 40 2 0
WBC World Heavy Title
2010-05-28 50 5 1 W: TKO Rob Calloway 70 11 2
2010-05-21 49 5 1 W: TKO Dominique Alexander 19 8 1
2010-04-13 48 5 1 W: KO Rafael Pedro 20 8 1
vacant WBC Latino Heavy Title
2009-12-03 48 5 1 N: NC Marcus McGee 22 17 0
2007-06-02 48 4 1 L: UD Sultan Ibragimov 20 0 1
WBO World Heavy Title
2006-11-04 47 4 1 W: TKO Siarhei Liakhovich 23 1 0
WBO World Heavy Title
2006-05-24 46 4 1 W: RTD Chris Koval 23 2 0
NABA Heavy Title
WBO NABO Heavy Title
vacant USBA Heavy Title
2006-03-18 45 4 1 W: KO Dicky Ryan 55 8 0
vacant NABA Heavy Title
vacant WBO NABO Heavy Title
2005-12-10 44 4 1 W: KO Luciano Zolyone 21 0 1
vacant WBC FECARBOX Heavy Title
2005-11-26 43 4 1 W: KO Brian Scott 25 6 0
2005-08-26 42 4 1 W: KO Ray Mercer 34 5 1
2005-06-10 41 4 1 W: TKO Abraham Okine 14 0 0
2005-03-03 40 4 1 W: TKO Demetrice King 7 5 0
2004-03-06 39 4 1 W: TKO Jeff Pegues 19 11 0
2003-08-28 38 4 1 W: TKO Wade Lewis 12 6 0
2003-07-19 37 4 1 W: TKO John Sargent 25 2 0
vacant IBU World Heavy Title
2003-03-27 36 4 1 W: TKO Marvin Hill 10 8 0
2002-04-27 36 3 1 L: UD Jameel McCline 27 2 3
2001-12-01 35 3 1 W: KO Reynaldo Minus 16 9 0
2001-10-19 34 3 1 W: TKO Jason Waller 26 17 3
2001-04-07 33 3 1 W: KO Russell Chasteen 14 3 0
2000-11-02 32 3 1 W: KO Eric Curry 22 6 0
2000-04-27 32 2 1 L: MD Sedreck Fields 9 9 0
2000-02-24 31 2 1 W: TKO Warren Williams 14 10 1
1999-08-07 31 2 0 D: MD Frans Botha 39 2 0
1998-12-08 30 2 0 W: TKO Marcus Rhode 23 13 0
1998-03-28 30 1 0 L: TKO Lennox Lewis 32 1 0
WBC World Heavy Title
1997-11-22 29 1 0 W: MD George Foreman 76 4 0
1997-06-24 28 1 0 W: RTD Jorge Valdes 21 3 2
1997-04-15 27 1 0 W: TKO Melton Bowen 35 6 0
1997-02-21 26 1 0 W: TKO Eric French 10 18 2
1996-09-25 25 1 0 W: KO Tim Ray 6 4 1
1996-03-15 25 0 0 L: TKO Darroll Wilson 15 0 2
1995-12-15 24 0 0 W: TKO Calvin Jones 18 12 0
1995-09-22 23 0 0 W: TKO Sherman Griffin 17 5 0
1995-08-25 22 0 0 W: TKO Will Hinton 14 4 1
1995-03-24 21 0 0 W: UD Marion Wilson 7 13 3
1995-01-13 20 0 0 W: UD Craig Payne 11 9 2
1994-10-21 19 0 0 W: KO Mike Faulkner 11 12 0
1994-08-26 18 0 0 W: TKO Mark Young 14 28 1
1994-08-04 17 0 0 W: TKO Exum Speight 6 12 1
1994-03-12 16 0 0 W: TKO Jimmy Ellis 20 4 1
1994-02-20 15 0 0 W: KO Mike Faulkner 11 7 0
1993-12-09 14 0 0 W: UD Dan Wofford 15 30 2
1993-11-10 13 0 0 W: TKO Tim Noble 5 5 0
1993-07-10 12 0 0 W: PTS Danny Blake 12 42 6
1993-05-22 11 0 0 W: TKO Bruce Johnson 9 22 1
1993-03-25 10 0 0 W: TKO Ron Gullette 3 2 0
1992-12-09 9 0 0 W: KO Robert Pagan Perez 0 2 0
1992-12-04 8 0 0 W: PTS Ken Bentley 8 35 0
1992-11-21 7 0 0 W: TKO Rick Honeycutt 4 6 2
1992-11-13 6 0 0 W: TKO Tony Simpson 0 1 0
1992-10-29 5 0 0 W: KO Donnie Penelton 4 10 0
1992-10-09 4 0 0 W: TKO Juan Quintana 6 24 2
1992-09-19 3 0 0 W: KO Greg Santos 0 1 0
1992-08-28 2 0 0 W: KO Ed Carlson 0 3 0
1992-08-06 1 0 0 W: KO Cedric Sims 0 4 0
1992-07-24 0 0 0 W: KO John Basil Jackson 0 5 0